<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tintinology &#187; The Calculus Affair</title>
	<atom:link href="http://tintinology.poosk.com/category/albums/the-calculus-affair/feed/" rel="self" type="application/rss+xml" />
	<link>http://tintinology.poosk.com</link>
	<description>Just another Tregenza Consulting Sites site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Travels of a Boy Reporter</title>
		<link>http://tintinology.poosk.com/2011/09/02/travels-of-a-boy-reporter-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travels-of-a-boy-reporter-2</link>
		<comments>http://tintinology.poosk.com/2011/09/02/travels-of-a-boy-reporter-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[Cigars of the Pharaoh]]></category>
		<category><![CDATA[Destination Moon]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Explorers on the Moon]]></category>
		<category><![CDATA[Flight 714]]></category>
		<category><![CDATA[King Ottokar's Sceptre]]></category>
		<category><![CDATA[Land of Black Gold]]></category>
		<category><![CDATA[Prisoners of the Sun]]></category>
		<category><![CDATA[Red Rackham's Treasure]]></category>
		<category><![CDATA[The Black Island]]></category>
		<category><![CDATA[The Blue Lotus]]></category>
		<category><![CDATA[The Broken Ear]]></category>
		<category><![CDATA[The Calculus Affair]]></category>
		<category><![CDATA[The Castafiore Emerald]]></category>
		<category><![CDATA[The Crab with the Golden Claws]]></category>
		<category><![CDATA[The Red Sea Sharks]]></category>
		<category><![CDATA[The Secret of the Unicorn]]></category>
		<category><![CDATA[The Seven Crystal Balls]]></category>
		<category><![CDATA[The Shooting Star]]></category>
		<category><![CDATA[Tintin and the Picaros]]></category>
		<category><![CDATA[Tintin in America]]></category>
		<category><![CDATA[Tintin in the Congo]]></category>
		<category><![CDATA[Tintin in the Land of the Soviets]]></category>
		<category><![CDATA[Tintin in Tibet]]></category>
		<category><![CDATA[Tintin Merchandise]]></category>
		<category><![CDATA[Tintin Movie News]]></category>

		<guid isPermaLink="false">http://tintinology.poosk.com/?p=3396</guid>
		<description><![CDATA[By popular demand, the highly praised Travels of a Boy Reporter has returned. This map tracks the journey of Tintin in his 23 adventures across the world. Download &#38; Print The map is available as a download for just £10. Once you&#8217;ve downloaded it you are free to use it how you wish (non-commercially only). [...]]]></description>
			<content:encoded><![CDATA[<p>By popular demand, the highly praised <a href="http://tintinology.poosk.com/travels-of-a-boy-reporter/">Travels of a Boy Reporter</a> has returned. This map tracks the journey of Tintin in his 23 adventures across the world. </p>
<p><a href="http://tintinology.poosk.com/wp-content/themes/tintinmovie/images/mapWorking1.2-1000px.png"><img src="http://tintinology.poosk.com/wp-content/themes/tintinmovie/images/BoyReporter.1.2-300dpi-480x320.png"></a></p>
<h3>Download &amp; Print</h3>
<p>The map is available as a download for just £10. Once you&#8217;ve downloaded it you are free to use it how you wish (non-commercially only). Print it out, have t-shirts made, use it as your computer&#8217;s desktop. You are free to use it however you want.</p>
<p>It comes in a variety of sizes ranging from the small 480&#215;320 pixels, suitable for an iPhone, to the huge 6679&#215;4722 pixels, suitable for an A1 poster.</p>
<p>Find out <a href="http://tintinology.poosk.com/about-travels-of-a-boy-reporter/">more about the map</a>  or skip to chase and buy it now.</p>
<p><!-- LIVE --></p>
<form action="https://checkout.google.com/api/checkout/v2/checkoutForm/Merchant/270313910905610" method="post" name="BB_BuyButtonForm" target="_top">
</form>
<p><!-- END LIVE --></p>
<p>High resolution graphics with license to print and use the map for any non-commercial purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://tintinology.poosk.com/2011/09/02/travels-of-a-boy-reporter-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Original Herge Tintin Drawings</title>
		<link>http://tintinology.poosk.com/2009/05/13/original-herge-tintin-drawings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=original-herge-tintin-drawings</link>
		<comments>http://tintinology.poosk.com/2009/05/13/original-herge-tintin-drawings/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flight 714]]></category>
		<category><![CDATA[Herge]]></category>
		<category><![CDATA[Land of Black Gold]]></category>
		<category><![CDATA[Ligne Claire (Clear Line)]]></category>
		<category><![CDATA[The Calculus Affair]]></category>
		<category><![CDATA[The Castafiore Emerald]]></category>
		<category><![CDATA[Tintin]]></category>

		<guid isPermaLink="false">http://tintinmovie.org/?p=1915</guid>
		<description><![CDATA[Last Sunday, an auction of Tintin and Herge memorabilia smashed national and international records. The highlights of the auction were a handful of original pages drawn by the man himself. All the pages are reproduced below, taken from the auction catalog. If you are interested in Tintin memrobilia then I advise you to have a [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday, an auction of Tintin and Herge memorabilia <a href="http://tintinmovie.org/2009/05/11/tintin-80-years-old-and-bigger-than-ever/">smashed national and international records</a>. The highlights of the auction were a handful of original pages drawn by the man himself. All the pages are reproduced below, taken from the <a href="http://www.rops.be/photo.html?arg_ref=0302&#038;arg_did=1902&#038;dev=EUR&#038;lg=eng">auction catalog</a>. If you are interested in Tintin memrobilia then I advise you to have a look through the catalog but these drawings are the real gems. </p>
<p>My favourite are the pages from Flight 714, particularly the sketch pages. In the image of Tintin with his hands behind his back we can see how fine an artist Herge was. Also, the strange figure in the bottom left hand corner. It is an odd mix of styles, half realistic, half modern art. The pages from The Castafiore Emerald are great examples of how Herge refined the story as he drew. Look how the sequence and point of view of the images changes between the original and the inked work. </p>
<p><a href='http://tintinology.poosk.com/files/2009/05/sketches4.jpg'><img src="http://tintinology.poosk.com/files/2009/05/sketches4-small.jpg" alt="Land of Black Gold Original Drawing" width="400" /></a><a href='http://tintinology.poosk.com/files/2009/05/sketches2.jpg'><img src="http://tintinology.poosk.com/files/2009/05/sketches2-small.jpg" alt="The Calculus Affair Original Drawing Page 38" width="400" /></a><a href='http://tintinology.poosk.com/files/2009/05/sketches.jpg'><img src="http://tintinology.poosk.com/files/2009/05/sketches-small.jpg" alt="Castfiore Emerald Original Drawing Page 3" width="400" /></a><a href='http://tintinology.poosk.com/files/2009/05/sketches3.jpg'><img src="http://tintinology.poosk.com/files/2009/05/sketches3-small.jpg" alt="Flight 714 to Syndey Original Drawing" width="400" /></a></p>
<p>Many thanks to <a href="http://www.metabunker.dk/?p=1901">MetaBunker for finding these</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tintinology.poosk.com/2009/05/13/original-herge-tintin-drawings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Herge &amp; the Infrasound</title>
		<link>http://tintinology.poosk.com/2009/03/04/herge-the-infrasound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=herge-the-infrasound</link>
		<comments>http://tintinology.poosk.com/2009/03/04/herge-the-infrasound/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herge]]></category>
		<category><![CDATA[The Calculus Affair]]></category>

		<guid isPermaLink="false">http://tintinmovie.org/?p=1486</guid>
		<description><![CDATA[In the 1920&#8242;s and 30&#8242;s, before RADAR was developed, there were various attempts at developing an acoustic system that literally listen to the sound of approaching planes. An example of this can be seen in King Ottakar&#8217;s Scepture. In the UK, massive concrete acoustic mirrors were built that focused the sound into a microphone, allowing [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1920&#8242;s and 30&#8242;s, before RADAR was developed, there were various attempts at developing an acoustic system that literally listen to the sound of approaching planes. An example of this can be seen in <a href="http://www.amazon.com/King-Ottokars-Sceptre-Adventures-Tintin/dp/0316358312/?tag=tintinmovie-20">King Ottakar&#8217;s Scepture</a>.</p>
<p><img src="http://tintinology.poosk.com/files/2009/03/ottakar-listening.jpg" height="334" width="393" alt="ottakar-listening" />
<p>In the UK, massive concrete acoustic mirrors were built that focused the sound into a microphone, allowing planes to be detected earlier. Now these crumbling structures are to be saved as national landmarks.</p>
<p><img src="http://tintinology.poosk.com/files/2009/03/dungeness5.jpg" height="270" width="397" alt="Listening ears acoustic mirrors" />
<p>Its amazing that technology Herge used as cutting edge science in his early books is now needing preservation orders and listing as a national landmark.</p>
<p>More Info: <a href="http://www.boingboing.net/2009/03/03/britains-vast-cement.html">Britain&#8217;s vast cement &#8220;listening ears&#8221; designated a national landmark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tintinology.poosk.com/2009/03/04/herge-the-infrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

