<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tintinology &#187; Destination Moon</title>
	<atom:link href="http://tintinology.poosk.com/category/albums/destination-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://tintinology.poosk.com</link>
	<description>Just another Tregenza Consulting Sites site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Travels of a Boy Reporter</title>
		<link>http://tintinology.poosk.com/2011/09/02/travels-of-a-boy-reporter-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travels-of-a-boy-reporter-2</link>
		<comments>http://tintinology.poosk.com/2011/09/02/travels-of-a-boy-reporter-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[Cigars of the Pharaoh]]></category>
		<category><![CDATA[Destination Moon]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Explorers on the Moon]]></category>
		<category><![CDATA[Flight 714]]></category>
		<category><![CDATA[King Ottokar's Sceptre]]></category>
		<category><![CDATA[Land of Black Gold]]></category>
		<category><![CDATA[Prisoners of the Sun]]></category>
		<category><![CDATA[Red Rackham's Treasure]]></category>
		<category><![CDATA[The Black Island]]></category>
		<category><![CDATA[The Blue Lotus]]></category>
		<category><![CDATA[The Broken Ear]]></category>
		<category><![CDATA[The Calculus Affair]]></category>
		<category><![CDATA[The Castafiore Emerald]]></category>
		<category><![CDATA[The Crab with the Golden Claws]]></category>
		<category><![CDATA[The Red Sea Sharks]]></category>
		<category><![CDATA[The Secret of the Unicorn]]></category>
		<category><![CDATA[The Seven Crystal Balls]]></category>
		<category><![CDATA[The Shooting Star]]></category>
		<category><![CDATA[Tintin and the Picaros]]></category>
		<category><![CDATA[Tintin in America]]></category>
		<category><![CDATA[Tintin in the Congo]]></category>
		<category><![CDATA[Tintin in the Land of the Soviets]]></category>
		<category><![CDATA[Tintin in Tibet]]></category>
		<category><![CDATA[Tintin Merchandise]]></category>
		<category><![CDATA[Tintin Movie News]]></category>

		<guid isPermaLink="false">http://tintinology.poosk.com/?p=3396</guid>
		<description><![CDATA[By popular demand, the highly praised Travels of a Boy Reporter has returned. This map tracks the journey of Tintin in his 23 adventures across the world. Download &#38; Print The map is available as a download for just £10. Once you&#8217;ve downloaded it you are free to use it how you wish (non-commercially only). [...]]]></description>
			<content:encoded><![CDATA[<p>By popular demand, the highly praised <a href="http://tintinology.poosk.com/travels-of-a-boy-reporter/">Travels of a Boy Reporter</a> has returned. This map tracks the journey of Tintin in his 23 adventures across the world. </p>
<p><a href="http://tintinology.poosk.com/wp-content/themes/tintinmovie/images/mapWorking1.2-1000px.png"><img src="http://tintinology.poosk.com/wp-content/themes/tintinmovie/images/BoyReporter.1.2-300dpi-480x320.png"></a></p>
<h3>Download &amp; Print</h3>
<p>The map is available as a download for just £10. Once you&#8217;ve downloaded it you are free to use it how you wish (non-commercially only). Print it out, have t-shirts made, use it as your computer&#8217;s desktop. You are free to use it however you want.</p>
<p>It comes in a variety of sizes ranging from the small 480&#215;320 pixels, suitable for an iPhone, to the huge 6679&#215;4722 pixels, suitable for an A1 poster.</p>
<p>Find out <a href="http://tintinology.poosk.com/about-travels-of-a-boy-reporter/">more about the map</a>  or skip to chase and buy it now.</p>
<p><!-- LIVE --></p>
<form action="https://checkout.google.com/api/checkout/v2/checkoutForm/Merchant/270313910905610" method="post" name="BB_BuyButtonForm" target="_top">
</form>
<p><!-- END LIVE --></p>
<p>High resolution graphics with license to print and use the map for any non-commercial purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://tintinology.poosk.com/2011/09/02/travels-of-a-boy-reporter-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tintin on the Moon (On the Atari ST)</title>
		<link>http://tintinology.poosk.com/2009/12/21/tintin-on-the-moon-on-the-atari-st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tintin-on-the-moon-on-the-atari-st</link>
		<comments>http://tintinology.poosk.com/2009/12/21/tintin-on-the-moon-on-the-atari-st/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destination Moon]]></category>
		<category><![CDATA[Explorers on the Moon]]></category>
		<category><![CDATA[Tintin Merchandise]]></category>

		<guid isPermaLink="false">http://tintinology.poosk.com/2009/12/21/tintin-on-the-moon-on-the-atari-st/</guid>
		<description><![CDATA[Time for another flashback to the glory days of home computing and early consoles. In 1989, French company Infogrames launched Tintin on the Moon for the Atari ST home computer. At the time, the ST was one of the best computers for graphics and sound on the market, making it the perfect platform for a [...]]]></description>
			<content:encoded><![CDATA[<p>Time for another flashback to the glory days of home computing and early consoles.</p>
<p>In 1989, French company Infogrames launched Tintin on the Moon for the Atari ST home computer. At the time, the ST was one of the best computers for graphics and sound on the market, making it the perfect platform for a Tintin computer game.</p>
<div class="imgCap">
<img src="http://6d6fireball.com/wp-content/uploads/2009/12/tintin_on_the_moon_4.gif" width="320" height="200" alt="tintin_on_the_moon_4.gif" />
<p>Screenshot (c) Infogrames</p>
</div>
<p>Judging from the reviews in &#8220;The One&#8221;, a magazine from the time, the producers of the game made full use of the computer&#8217;s multi-media potential. Unfortunately they failed to make the game interesting to play or long enough to justify the expensive price tag. It earn a rating of just 66%.</p>
<div class="imgCap">
<a href="http://tintinology.poosk.com/files/2009/12/tintin_on_the_moon_atari_st_review_the_one_21.jpg"><img src="http://tintinology.poosk.com/files/2009/12/tintin_on_the_moon_atari_st_review_the_one_2.jpg" width="100" alt="tintin on the moon atari st review the one" /></a>
<p>(c) The One. Click for large image</p>
</div>
<p>Source: <a href="http://www.atarimania.com/game-atari-st-tintin-on-the-moon_23579.html">Atarimania</a></p>
<p>See also <a href="http://tintinology.poosk.com/2009/04/18/retro-gaming/">Retro-Gaming</a>   about Tintin in Tibet for the Sega Mega Drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://tintinology.poosk.com/2009/12/21/tintin-on-the-moon-on-the-atari-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tintin in Wales</title>
		<link>http://tintinology.poosk.com/2009/08/08/tintin-in-wales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tintin-in-wales</link>
		<comments>http://tintinology.poosk.com/2009/08/08/tintin-in-wales/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 08:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destination Moon]]></category>
		<category><![CDATA[Explorers on the Moon]]></category>
		<category><![CDATA[Land of Black Gold]]></category>
		<category><![CDATA[The Black Island]]></category>

		<guid isPermaLink="false">http://tintinmovie.org/?p=1962</guid>
		<description><![CDATA[Via the Comic Bits web site, Welsh language publisher Dalen Books reports: &#8220;We&#8217;ve just also published Tintin the Black Island in Welsh, with Land of Black Gold to follow in Welsh in September We&#8217;ll be doing the 2 Tintin moonshot stories next year (plus also a possible Irish edition TBC). I&#8217;ll send you our current [...]]]></description>
			<content:encoded><![CDATA[<p>Via the <a href="http://www.comicbitsonline.com">Comic Bits</a> web site, Welsh language publisher Dalen Books reports:</p>
<blockquote><p>&#8220;We&#8217;ve just also published Tintin the Black Island in Welsh, with Land of Black Gold to follow in Welsh in September We&#8217;ll be doing the 2 Tintin moonshot stories next year (plus also a possible Irish edition TBC).</p>
<p>I&#8217;ll send you our current Tintin titles for evaluation; I imagine they could be of interest to aficianados of the genre. It&#8217;s surprising how many orders we&#8217;ve received for these from collectors on the continent. ALSO, fans can also get free A2 Tintin posters from our website (they just pay for p&#038;p), the kind they&#8217;d get charged &#163;15 for an unframed French version &#8211; and we&#8217;re currently hosting an online Tintin competition with a rare and collectable running sheet of 8/8 pages as a prize. The only thing is, the question is based on the Welsh Black Island which entrants will have to get before they&#8217;re able to answer!&#8221;</p></blockquote>
<p>More on Welsh Comics and Books: <a href="http://www.comicbitsonline.com/2009/08/06/dalen-books/">Dalen Books</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tintinology.poosk.com/2009/08/08/tintin-in-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travels of a Boy Reporter</title>
		<link>http://tintinology.poosk.com/2009/05/20/travels-of-a-boy-reporter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travels-of-a-boy-reporter</link>
		<comments>http://tintinology.poosk.com/2009/05/20/travels-of-a-boy-reporter/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destination Moon]]></category>
		<category><![CDATA[Herge]]></category>
		<category><![CDATA[King Ottokar's Sceptre]]></category>
		<category><![CDATA[The Secret of the Unicorn]]></category>
		<category><![CDATA[The Shooting Star]]></category>

		<guid isPermaLink="false">http://tintinmovie.org/?p=1926</guid>
		<description><![CDATA[Have you ever wondered where Syldavia is? Where Tintin found the Shooting Star? Or where was Captain Haddock&#8217;s ancestor was marooned in Secrets of the Unicorn? I had. When I read Tintin, I wanted to know more about the places he visited. Herge brought them so vividly to life in the books that as a [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered where Syldavia is? Where Tintin found the Shooting Star? Or where was Captain Haddock&#8217;s ancestor was marooned in Secrets of the Unicorn?</p>
<p>I had.</p>
<p>When I read Tintin, I wanted to know more about the places he visited. Herge brought them so vividly to life in the books that as a child I dreamt of going to Tibet and finding the Yeti myself or to exploring the streets of Brussels and meeting the weird and wonderful characters that occupied Tintin&#8217;s world. Over time, I grew up and these fantasy developed into a genuine fascination in the history and geography of the world. </p>
<p><img src="http://tintinology.poosk.com/files/2009/05/khemed.gif" height="231" width="400" alt="Khemed" />
<p>My love for Tintin had waxed and waned over the years. I completed my collection of books but they were rarely looked at. More reminders of fond memories than anything I kept for their own value. Yet when the Tintin movie was announced, something drew me back to them and I started this blog. Once more I&#8217;ve found myself engrossed with Tintin except this time, I was more interested Tintin&#8217;s place in the world. How Herge shaped the real world around his hero, keeping some aspects of reality and ignoring others. Eventually this drew me to the map. I wanted to be able to see how Herge had intertwined reality with fiction and a map was the easiest way of exploring this aspect of Herge&#8217;s creativity. </p>
<p><img src="http://tintinology.poosk.com/files/2009/05/shootingstarmap.gif" height="540" width="400" alt="Shooting Star Map" />
<p>Probably my favourite part of the map is the route taken in The Shooting Star. It was the first Tintin book I owned and I spent many hours as a child reading and rereading it. But what stands out from the map is the real sense of a chase taking place. With the sighting of the Perry and the distraction of the faked SOS message, more than any other of Tintin&#8217;s travels, it is possible to see how the story and his physical journey combined.</p>
<p>Explore the travels of a boy reporter with the <a href="http://tintinmovie.org/travels-of-a-boy-reporter/">interactive map</a>, read more <a href="http://tintinmovie.org/travels-of-a-boy-reporter/about-travels-of-a-boy-reporter/">about the map</a>, or <a href="http://tintinmovie.org/travels-of-a-boy-reporter/downloads/">download</a> the map. The map is also <a href="http://tintinmovie.org/store-tm/buy-the-map/">available to buy</a> as a poster in a variety of sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tintinology.poosk.com/2009/05/20/travels-of-a-boy-reporter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tintin, 80 Years Old and Bigger than Ever</title>
		<link>http://tintinology.poosk.com/2009/05/11/tintin-80-years-old-and-bigger-than-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tintin-80-years-old-and-bigger-than-ever</link>
		<comments>http://tintinology.poosk.com/2009/05/11/tintin-80-years-old-and-bigger-than-ever/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destination Moon]]></category>
		<category><![CDATA[The Castafiore Emerald]]></category>

		<guid isPermaLink="false">http://tintinmovie.org/?p=1889</guid>
		<description><![CDATA[Tintin is eighty years old this year and he is even bigger than ever. Size Matters As part of a whole year of celebrating Tintin&#8216;s birthday and Belgium comics in general, Brussels unveiled the world&#8217;s largest comic page. Weighing almost 350kg and covering an area of 672 sqm (about 3 Tennis courts), the scene from [...]]]></description>
			<content:encoded><![CDATA[<p>Tintin is eighty years old this year and he is even bigger than ever.</p>
<h3>Size Matters</h3>
<p>As part of a <a href="http://www.brusselscomics.com/en">whole year of celebrating Tintin</a>&#8216;s birthday and Belgium comics in general, Brussels unveiled the world&#8217;s largest comic page. Weighing almost 350kg and covering an area of 672 sqm (about 3 Tennis courts), the scene from Destination Moon was created using thermo-welded panels.</p>
<p><a href="http://www.brusselsinternational.be/newsimages/5225/p._moers_-_balloide_photos_-_bge_(1).jpg"><img src="http://tintinology.poosk.com/files/2009/05/gianttintin.jpg" alt="Giant Tintin" width="400" /></a></p>
<h3>Record Busting Auction</h3>
<p>To cap the weekend off, on Sunday almost 600 lots of Tintin and Herge memorabilia was up for action and broke national and world record prices. The sale raised 1,172,000 euros (1.57 million dollars), a new world record for Herge related items and a national record for comic book related sales. The sale included five large original hand-drawn pages. Two of which from the &#8220;The Castafiore Emerald&#8221;  sold for a total of 312,5000 euros to an unknown Belgium collector.</p>
<p>Sources:  <a href="http://www.nzherald.co.nz/travel/news/article.cfm?c_id=7&#038;objectid=10571209&#038;ref=rss">Giant Tintin page takes pride of place in Brussels</a>,  <a href="http://www.google.com/hostednews/afp/article/ALeqM5i-imLWggzTq7IX6hqnkqmUgepViw">Records broken at Tintin auction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tintinology.poosk.com/2009/05/11/tintin-80-years-old-and-bigger-than-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tintin Rockets</title>
		<link>http://tintinology.poosk.com/2009/04/06/tintin-rockets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tintin-rockets</link>
		<comments>http://tintinology.poosk.com/2009/04/06/tintin-rockets/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destination Moon]]></category>
		<category><![CDATA[Explorers on the Moon]]></category>

		<guid isPermaLink="false">http://tintinmovie.org/?p=1768</guid>
		<description><![CDATA[Tintin&#8217;s Rocket from Destination Moon and Explorers on the Moon is one of the most iconic images from the comics. Not surprisingly it crops it in a lot of places such as the video below where someone is testing their CGI skills. On a slightly more ambitious scale, this 3 minute film re-imagines the rockets [...]]]></description>
			<content:encoded><![CDATA[<p>Tintin&#8217;s Rocket from Destination Moon and Explorers on the Moon is one of the most iconic images from the comics.  Not surprisingly it crops it in a lot of places such as the video below where someone is testing their CGI skills.</p>
<p>On a slightly more ambitious scale, this 3 minute film re-imagines the rockets launch and flight (with a nice twist at the end).</p>
<p>This final video is in <strike>Spanish (I think)</strike> Catalan and it appears to be a physics lecture about rockets and gravity using Tintin&#8217;s tip to the moon as an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://tintinology.poosk.com/2009/04/06/tintin-rockets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

